Files
nand2tetris/web-ide-main/extension/fileicons/images/hdl.svg
T
2026-04-09 14:14:56 +02:00

13 lines
754 B
XML

<?xml version="1.0" encoding="utf-8"?>
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512">
<g style="transform: translate(20%, 10%) scale(80%)">
<g style="stroke: #777; fill: none; stroke-linecap: round; stroke-linejoin: round; stroke-width: 25px">
<path d="M75,75 h362 v362 h-362 z" />
<path d="M75,75 m72,0 v-60 m72,60 v-60 m72,60 v-60 m72,60 v-60" />
<path d="M75,75 m0,72 h-60 m60,72 h-60 m60,72 h-60 m60,72 h-60" />
<path d="M440,75 m0,72 h60 m-60,72 h60 m-60,72 h60 m-60,72 h60" />
<path d="M75,440 m72,0 v60 m72,-60 v60 m72,-60 v60 m72,-60 v60" />
<path d="M145,145 h215 v215 h-215 z m0,80 h70 m-70,55 h40" />
</g>
</g>
</svg>